Chemco offers a range of durable Geo-membrane products for lining and directing water flow in retention ponds, canals, catch basins, ditches, and other water holding areas as well as fresh and flow back FRAC water impoundment. They are made with exclusive high density polyethylene coatings for maximum toughness and abrasion resistance. Our geo-membrane woven, coated fabric liners are designed to promote easy installation and durability. With unique benefits, this happens to be the most ideal choice.
Sr. No | Property | Test Method | 12 mil | 16 mil | 20 mil | 24 mil | 30 mil | 40 mil |
---|---|---|---|---|---|---|---|---|
1 | Weight | ASTM D5261 | 5.7 oz./yd2 | 7.2 oz./yd2 | 9.6 oz./yd2 | 11.5 oz./yd2 | 18 oz./yd2 | 20.3 oz./yd2 |
2 | Thickness | ASTM D751 | 12 mil | 16 mil | 20 mil | 24 mil | 30 mil | 40 mil |
3 | Strip Tensile Strength (MD) | ASTM D751 | 180 lbf | 285 lbf | 325 lbf | 370 lbf | 276 lbf | 323 lbf |
4 | Strip Tensile Strength (CD) | ASTM D751 | 130 lbf | 240 lbf | 315 lbf | 325 lbf | 292 lbf | 285 lbf |
5 | Strip Tensile Elongation (MD) | ASTM D7003 | 22% | 21% | 22% | 20% | 21% | 20% |
6 | Strip Tensile Elongation (CD) | ASTM D7003 | 22% | 21% | 22% | 20% | 22% | 20% |
7 | Index Puncture Resistance | ASTM D4833 | 110 lbf | 140 lbf | 155 lbf | 195 lbf | 250 lbf | 272 lbf |
8 | Trapezoidal Tear (MD) | ASTM D4533 | 75 lbf | 78 lbf | 85 lbf | 95 lbf | 76 lbf | 83lbf |
9 | Trapezoidal Tear (CD) | ASTM D4533 | 50 lbf | 65 lbf | 70 lbf | 83 lbf | 86 lbf | 96 lbf |
10 | Hydraulic conductivity | ASTM E96 (‘B’) | – | 2.0 x 10-11 cm/sec | 1.5 x 10-11 cm/sec | 1.0 x 10-11 cm/sec | 1.0 x 10-14 cm/sec | 1.0 x 10-14 cm/sec |
11 | Carbon Black Content | ASTM D4218 | > 2% | > 2% | > 2% | > 2% | > 2% | > 2% |
12 | Accelerated UV Weathering2 | ASTM G154 | > 90% @ 2,000 hrs. | > 90% @ 2,000 hrs. | > 90% @ 2,000 hrs. | > 90% @ 2,000 hrs. | > 90% @ 2,000 hrs. | > 90% @ 2,000 hrs. |
Scroll Right