Geo-membranes from Chemco are proven solutions for water resource management as well as a variety of industries and applications- from agricultural irrigation and water conservation to oil and gas containment and mining.
Sr. No | *Insulation™ | Type | Insulator | Thickness (mm) | Approx. (gsm) |
---|---|---|---|---|---|
1 | DuraShield | Ultra | RB-MM Fibre | 20 | 700 |
2 | – | Premium | RB-MM Fibre | 25 | 750 |
3 | InsuShield | Alpha 1 | FR-AirPad30 | 10 | 350 |
4 | – | Alpha 2 | FR-AirPad30 | 20 | 500 |
5 | – | Beta 1 | FR-AirPad20 | 8 | 300 |
5 | – | Beta 2 | FR-AirPad20 | 12 | 450 |
6 | – | Gamma 1 | FR-AirPad10 | 4 | 250 |
7 | – | Gamma 2 | FR-AirPad10 | 8 | 330 |
Scroll Right